| Models | KE – 4 | KE – 6 | KE – 8 | KE – 12 | ||
|---|---|---|---|---|---|---|
| Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
| Control Circuit Voltage | 24 VDC / 220VAC | |||||
| Applicadle Fluid | Water, water-soluble cutting oil, cutting oil, grinding oil, electric discharge special oil, EDM oil | |||||
| Cooling Capacity 50 / 60 Hz | kcal/hr | 800 / 1000 | 1200 / 1500 | 1600 / 2000 | 2400 / 3000 | |
| W | 925 / 1160 | 1390 / 1740 | 1860 / 2325 | 2790 / 3488 | ||
| Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 – 40℃) | ||||
| Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||
| Fluid Temperature | 5~ 40 ℃ | |||||
| In / Out Port Size | Inch | PT 1″ | PT 1″ | PT 1″ | PT 1″ | |
| Dimension | WхDхH mm | 365-385-870 | 455-460-915 | 455-460-915 | 475-455-915 | |
| Weight | KG | 42 | 55 | 60 | 68 | |
| Models | KE – 6PS | KE – 8PS | KE – 12PS | KE – 18PS | ||
|---|---|---|---|---|---|---|
| Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
| Control Circuit Voltage | 24 VDC / 220VAC | |||||
| Applicadle Fluid | Water, water-soluble cutting oil, cutting oil, grinding oil, electric discharge special oil, EDM oil | |||||
| Cooling Capacity 50 / 60 Hz | kcal/hr | 1200 / 1500 | 1600 / 2000 | 2400 / 3000 | 3600 / 4500 | |
| W | 1390 / 1740 | 1860 / 2325 | 2790 / 3488 | 4185 / 5230 | ||
| Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 – 40℃) | ||||
| Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||
| Fluid Temperature | 5~ 40 ℃ | |||||
| In / Out Port Size | Inch | PT 1″/PT 3/4″ | PT 1″/PT 3/4″ | PT 1″/PT 3/4″ | PT 1″ | |
| Dimension | WхDхH mm | 520-540-871 | 520-540-871 | 545-620-900 | 510-675-1045 | |
| Weight | KG | 89 | 89 | 98 | 120 | |
| Models | KE – 2KPS | KE – 3KPS | KE – 4KPS | KE – 5KPS | ||
|---|---|---|---|---|---|---|
| Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
| Control Circuit Voltage | 24 VDC / 220VAC | |||||
| Applicadle Fluid | Water, water-soluble cutting oil, cutting oil, grinding oil, electric discharge special oil, EDM oil | |||||
| Cooling Capacity 50 / 60 Hz | kcal/hr | 4800 / 6000 | 7200 / 9000 | 9600 / 12000 | 12000 / 15000 | |
| W | 5580 / 6975 | 8370 / 10465 | 11160 / 13950 | 13920 / 17400 | ||
| Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 – 40℃) | ||||
| Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||
| Fluid Temperature | 5~ 40 ℃ | |||||
| In / Out Port Size | Inch | PT 1″ | PT 1″/PT 1-1/4″ | PT 1-1/4″ | PT 1-1/4″ | |
| Dimension | WхDхH mm | 510-675-1045 | 660-760-1045 | 1130-735-1575 | 1130-735-1575 | |
| Weight | KG | 120 | 160 | 265 | 265 | |
1. All cooling capacity at an ambient temperature of 32 ℃, outlet liquid temperature of 25 ℃ and 220VAC 60Hz are measured.
2. Special voltage and specifications requested, please contact us.
3. Due to technological upgrading and quality improvement and change this specification without notice.
4. kcal/hr*3.968=BTU
5.The filter cans and filter elements are optional products, some models are recommended to be installed. If need our suggestions, please contact the business department.
| Models | KN – 6S | KN – 8S | KN – 12S | KN – 18MS | ||
|---|---|---|---|---|---|---|
| Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
| Control Circuit Voltage | 24 VDC / 220VAC | |||||
| Applicadle Fluid | Water, water-soluble cutting oil, cutting oil, grinding oil, electric discharge special oil, EDM oil | |||||
| Cooling Capacity 50 / 60 Hz | kcal/hr | 1200 / 1500 | 1600 / 2000 | 2400 / 3000 | 3600 / 4500 | |
| W | 1390 / 1740 | 1860 / 2325 | 2790 / 3488 | 4185 / 5230 | ||
| Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 – 40℃) | ||||
| Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||
| Fluid Temperature | 5~ 40 ℃ | |||||
| In / Out Port Size | Inch | – | ||||
| Dimension | WхDхH mm | 510-590-1270 | 545-660-1195 | 560-670-1500 | ||
| Weight | KG | 72 | 72 | 85 | 125 | |
| Models | KN – 2KMS | KN – 3KMS | KN – 4KMS | KN – 5KMS | ||
|---|---|---|---|---|---|---|
| Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||
| Control Circuit Voltage | 24 VDC / 220VAC | |||||
| Applicadle Fluid | Water, water-soluble cutting oil, cutting oil, grinding oil, electric discharge special oil, EDM oil | |||||
| Cooling Capacity 50 / 60 Hz | kcal/hr | 4800 / 6000 | 7200 / 9000 | 9600 / 12000 | 12000 / 15000 | |
| W | 5580 / 6975 | 8370 / 10465 | 11160 / 13950 | 13920 / 17400 | ||
| Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 – 40℃) | ||||
| Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||
| Fluid Temperature | 5~ 40 ℃ | |||||
| In / Out Port Size | Inch | – | ||||
| Dimension | WхDхH mm | 560-670-1500 | 810-830-1650 | 1120-820-1710 | ||
| Weight | KG | 130 | 170 | 300 | 310 | |
1. All cooling capacity at an ambient temperature of 32 ℃, outlet liquid temperature of 25 ℃ and 220VAC 60Hz are measured.
2. Special voltage and specifications requested, please contact us.
3. Due to technological upgrading and quality improvement and change this specification without notice.
4. kcal/hr*3.968=BTU
5.The filter cans and filter elements are optional products, some models are recommended to be installed. If need our suggestions, please contact the business department.
